Our Legislators
COMMUNITY | STATE SENATOR | % UNINC* | ASSEMBLYMEMBER | % UNINC* |
---|---|---|---|---|
Altadena | Shasha Pérez | 10% | John Harabedian | 17% |
Antelope | Roger Niello | 37% | Maggy Krell | 38% |
Arden Arcade | Roger Niello | 37% | Maggy Krell, Josh Hoover | Krell 38% Hoover 51% |
Ashland | Tim Grayson | 19% | Liz Ortega | 28% |
Castro Valley | Tim Grayson | 19% | Liz Ortega | 28% |
East Los Angeles | María Elena Durazo | 13% | Jessica Caloza | 23% |
El Dorado Hills | Marie Alvarado-Gil | 33% | Joe Patterson | 27% |
Guerneville Lower Russian River | Mike McGuire | 22% | Chris Rogers | 22% |
Isla Vista | Monique Limón | 16% | Gregg Hart | 31% |
Ladera Ranch | Catherine Blakespear | 8% | Kate Sanchez | 12% |
Lamont | Melissa Hurtado | 14% | Jasmeet Bains | 24% |
McKinleyville | Mike McGuire | 22% | Chris Rogers | 22% |
North Lake Tahoe | Marie Alvarado-Gil | 33% | Heather Hadwick | 24% |
Orangevale | Roger Niello | 37% | Josh Hoover | 51% |
Orcutt | Monique Limón | 16% | Gregg Hart | 31% |
Rio Linda Elverta | Angelique Ashby | 34% | Maggie Krell | 38% |
Salida | Marie Alvarado-Gil | 33% | Heath Flora | 18% |
Stratford | Melissa Hurtado | 14% | Alexandra Macedo | 27% |
Vineyard | Angelique Ashby | 34% | Stephanie Nguyen | 26% |
Westmont | Laura Richardson | 14% | Tina McKinnor | 15% |
West Athens | Laura Richardson | 14% | Tina McKinnor | 15% |
Willowbrook | Laura Richardson | 14% | Mike Gipson | 17% |
Winchester Homeland | Kelly Seyarto | 15% | Jeff Gonzalez (W), Bill Essayli (H), Corey Jackson (H) | Gonzalez 46% Essayli** Jackson 15% |
* Share of constituents in unincorporated communities (Sources: senate.ca.gov & assembly.ca.gov, Census 2020)
**Not all districts present this data.